The 10PIN miniature single-channel optical module is primarily used in optical backplane transmission, digital radar arrays, Ethernet/SONET/SDH/FC, switches, and other digital fiber communication fields. It features a compact size, vibration resistance, and anti-interference capabilities. The module adopts an all-metal structure with a 10PIN pin header as the electrical interface. It integrates a single-channel optical transmitter and receiver, operating at wavelengths of 850nm/1310nm/1550nm. The operating temperature ranges from -40°C to +85°C, supporting single-channel transmission rates from 1.25 Gbps to 10.3125 Gbps.
10PIN Miniature Single-Channel Optical Modul
Features
| ![]() |
Applications
| ![]() ![]() |
Specifications
Model | Channels | Wavelength | Rate | Tx Power | Rx Sensitivity | Package Structure | Operating Temperature |
RM-03S10-31I | Single-mode Dual-Fiber Bi-Directional | 1310nm | 1.25Gbps | -5~2dBm | ≤-19dBm | Structure 1 | -40~+85℃ |
RM-6GS10-31I | 1310nm | 6.25Gbps | -5~2dBm | ≤-14dBm | Structure 1 | ||
RM-10GS10-31I | 1310nm | 10.3125Gbps | -5~2dBm | ≤-11dBm | Structure 1 | ||
RM-10GS10-55I | 1310nm | 3.125Gbps | -5~2dBm | ≤-16dBm | Structure 1 | ||
RM-6GC10-XXI | CWDM Dual-Fiber Bi-Directional | ITU-T G.694.2 | 6.25Gbps | -5~3dBm | ≤-14dBm | Structure 1 | |
RM-10GC10-XXI | 10.3125Gbps | -5~3dBm | ≤-11dBm | Structure 1 | |||
RM-03M05-85I | Multi-mode Dual-Fiber Bi-Directional | 850nm | 1.25Gbps | -5~1dBm | ≤-18dBm | Structure 2 | |
RM-6GM03-85I | 850nm | 6.25Gbps | -5~1dBm | ≤-14dBm | Structure 2 | ||
RM-10GM03-85I | 850nm | 10.3125Gbps | -5~1dBm | ≤-11dBm | Structure 2 | ||
RM-10G04-85M5531S-I | Single/Multi-mode Hybrid Dual-Fiber Bi-Directional | 850nm T 1550/1330nm R | 10.3125Gbps T 2.5Gbps R | -5~2dBm | ≤-18dBm | Structure 2 | |
RM-10G-31S85M-I | 1310nm T 850nm R | 10.3125Gbps | -5~3dBm | ≤-11dBm | Structure 2 | ||
RM-10GS10-2733I | Single-mode Single-Fiber Bi-Directional | 1270nm T 1330nm R | 10.3125Gbps | -3~5dBm | ≤-11dBm | Structure 3 | |
RM-10GS10-3327I | 1330nm T 1270nm R | 10.3125Gbps | -3~5dBm | ≤-11dBm | Structure 3 | ||
RM-10GS10-5531I | 1550nm T 1310nm R | 10.3125Gbps | -3~5dBm | ≤-11dBm | Structure 3 | ||
RM-10GS10-3155I | 1310nm T 1550nm R | 10.3125Gbps | -3~5dBm | ≤-11dBm | Structure 3 |
Dimensions
Verwandte Tags. :
Möchten Sie über dieses Produkt erfahren?
WENN Sie sind an unseren Produkten interessiert und möchten mehr Details erfahren, bitte hinterlassen Sie hier eine Nachricht, wir antworten Ihnen so schnell wie wir.